The Agricultural Electric Tricycle Open Body 1.5m Cargo Box 800W ships factory direct: battery, charger and a matched spare-parts kit are included, and the price shown already covers worldwide shipping.
Key points
- 1050mm
- Lithium-Ion Battery
- Children
- Supplier MOQ 20 Pieces (MOQ) — we ship single units
Specifications
| Vehicle Type | Open Frame Cargo Tricycle | Semi-Enclosed Cargo Tricycle | Full Cab Cargo Tricycle | Basic Open Cargo Tricycle |
| Overall Size (L×W×H, mm) | 2600×1100×1300 | 2800×1200×1600 | 3000×1250×1750 | 2500×1100×1250 |
| Cargo Bed Size (L×W×H, mm) | 1500×1000×350 | 1600×1100×350 | 1800×1150×400 | 1400×1000×300 |
| Motor Power | 800W / 1000W Brushless DC | 1000W / 1200W Brushless DC | 1200W / 1500W Brushless DC | 650W / 800W Brushless DC |
| Battery Spec | 60V 32Ah / 45Ah Lead-Acid | 60V 45Ah / 52Ah Lead-Acid | 60V 52Ah / 58Ah Lead-Acid | 48V 32Ah / 45Ah Lead-Acid |
| Max Load Capacity | 500 kg | 600 kg | 800 kg | 400 kg |
| Max Speed | 25-30 km/h | 30-35 km/h | 30-35 km/h | 20-25 km/h |
| Range Per Charge | 40-60 km | 50-70 km | 55-75 km | 35-50 km |
| Tire Spec (Front/Rear) | 3.00-10 / 3.75-12 | 3.00-10 / 4.00-12 | 3.50-10 / 4.00-12 | 3.00-10 / 3.50-12 |
| Brake System | Front Drum + Rear Drum | Front Disc + Rear Drum | Front Disc + Rear Hydraulic Drum | Front Drum + Rear Drum |
| Controller Type | 60V 12-Tube | 60V 15-Tube | 60V 18-Tube | 48V 9-Tube |
| Features | Open frame, reinforced cargo cage | Windshield, sunshade | Full cab, wiper, LED lights | Basic frame, compact design |
| Application Scenario | Engineering, farm logistics | Home delivery, farm use | All-weather engineering & home use | Light cargo, home use |
Product details















Delivery & warranty
Free worldwide shipping with delivery in 3–7 working days from the depot nearest you. USDT/USDC and bank transfer accepted at checkout. Motor, controller and battery carry a 12-month warranty, and a spare-parts kit matched to this model ships with the unit.










Reviews
There are no reviews yet.